<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>ThinkResults</title>
	<atom:link href="http://thinkresultsmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkresultsmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>ThinkResults</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://thinkresultsmarketing.com/wordpresstrm/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>ThinkResults</title>
		<url>http://thinkresultsmarketing.com/wordpresstrm/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://thinkresultsmarketing.com</link>
	</image>
		<item>
		<title>Do You Know Your Quality Score and How It Affects Your Google AdWords?</title>
		<link>http://thinkresultsmarketing.com/2012/04/do-you-know-your-quality-score-and-how-it-affects-your-google-adwords/</link>
		<comments>http://thinkresultsmarketing.com/2012/04/do-you-know-your-quality-score-and-how-it-affects-your-google-adwords/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:23:37 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=997</guid>
		<description><![CDATA[Did you know that a poorly executed Google AdWords campaign will make your ads more expensive and less frequent? Yup. Google has a logical system to track and rate  the quality of any advertisers campaign. It’s called a “Quality Score.&#8221; This makes perfect sense from a user experience perspective. Google is in the business of [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that a poorly executed Google AdWords campaign will make your ads more expensive and less frequent? Yup. Google has a logical system to track and rate  the quality of any advertisers campaign. It’s called a “<a target="_blank" href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2454010">Quality Score</a>.&#8221;</p>
<p>This makes perfect sense from a user experience perspective. Google is in the business of making each one of us happy by making it easy to find what we want online. So when I type in a keyword, find an ad with that keyword, click on it, arrive at a landing page with a clear call to action to purchase that item or learn more, I’m a happy camper and Google has done its job. Hence, the Google Quality Score.</p>
<p>Sometimes this can be a bit more confusing from an advertiser perspective. We have worked with many clients who have called us in after seeing their ad placements sink due to low quality scores. Google has been known to even stop placing the ads altogether in some cases.</p>
<p>Here at ThinkResults, we are all for experimentation and testing (I’m a scientist by training), but your Google AdWords account must be done well and monitored closely.</p>
<p>As background info, check out this fun infographic to get a brief overview of how Google AdWords campaigns work:</p>
<p><a href="http://www.pulpmedia.at/how-does-google-adwords-work/" target="_blank"><img style="border: 0pt none;" src="http://cdn01.pulpmedia.at/howdoesgoogleadwordswork-900.png" alt="How does Google AdWords work? - infographic" width="590" border="0" /></a><br />
Infographic by <a href="http://www.pulpmedia.at/">Pulpmedia Online Marketing</a></p>
<p>Next week, we’ll be back with our top tips for optimizing your Google AdWords campaigns, based on this information about your Quality Score.</p>
<p>In the meantime, if you have Google questions, post ‘em below and our online marketing experts will answer them for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/04/do-you-know-your-quality-score-and-how-it-affects-your-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips to Prepare for the March 30 Facebook Timeline Deadline</title>
		<link>http://thinkresultsmarketing.com/2012/03/quick-tips-to-prepare-for-the-march-31-facebook-timeline-deadline/</link>
		<comments>http://thinkresultsmarketing.com/2012/03/quick-tips-to-prepare-for-the-march-31-facebook-timeline-deadline/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:33:58 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=985</guid>
		<description><![CDATA[With the March 30 deadline looming for the Facebook transition to the new Timelime format for brands, there is much to learn. Here’s another great article on some of the key new features and how to best take advantage of them: http://www.socialmediaexaminer.com/7-new-facebook-changes-impacting-businesses/ I particularly like Tip #4 about the new application display format and how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-994" title="With the March 30 deadline looming for the Facebook transition to the new Timelime format for brands, there is much to learn." src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/03/3-30-12.png" alt="With the March 30 deadline looming for the Facebook transition to the new Timelime format for brands, there is much to learn." width="222" height="140" />With the March 30 deadline looming for the Facebook transition to the new Timelime format for brands, there is much to learn. Here’s another great article on some of the key new features and how to best take advantage of them:</p>
<p><a href="http://www.socialmediaexaminer.com/7-new-facebook-changes-impacting-businesses/" target="_blank">http://www.socialmediaexaminer.com/7-new-facebook-changes-impacting-businesses/</a></p>
<p>I particularly like Tip #4 about the new application display format and how to convert them from their default into a compelling call to action. See the “Win a Million” call to action (custom image and text on an app) on the Macy&#8217;s page. Nice! Check it out. (btw, check out the full Macy’s timeline – EXCELLENT example of a nicely optimized new Facebook Timeline page).</p>
<p style="text-align: center;"><img class="wp-image-995 aligncenter" title="See the “Win a Million” call to action (custom image and text on an app) on the Macy's page. " src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/03/macys.png" alt="See the “Win a Million” call to action (custom image and text on an app) on the Macy's page. " width="571" height="278" /></p>
<p>With now <a href="http://techcrunch.com/2011/12/21/comscoresocial2011/" target="_blank">one out of every seven minutes online being spent on Facebook</a>,it’s where the “eyeballs” are, so definitely worth watching from a marketing perspective. Let me know what you’re planning to change for the new Timeline format. Curious to hear!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/03/quick-tips-to-prepare-for-the-march-31-facebook-timeline-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brands: Big Changes</title>
		<link>http://thinkresultsmarketing.com/2012/03/facebook-timeline-for-brands-big-changes/</link>
		<comments>http://thinkresultsmarketing.com/2012/03/facebook-timeline-for-brands-big-changes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:25:35 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=971</guid>
		<description><![CDATA[We have gotten lots of questions over the last week about the new Timeline format for brands, which will become mandatory by March 31. It’s definitely a big change in the way your brand page looks. If you’ve already converted over to the new timeline format on your personal page, it will be a bit [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-972" title="Facebook Timeline for Brands: Big Changes" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/03/facebook-timeline.png" alt="Facebook Timeline for Brands: Big Changes" width="250" height="251" />We have gotten lots of questions over the last week about the new Timeline format for brands, which will become mandatory by March 31. It’s definitely a big change in the way your brand page looks. If you’ve already converted over to the new timeline format on your personal page, it will be a bit easier for you.</p>
<p>The biggest change of course is the cover photo. Much wider than typical photos, these are essentially online billboards, so it’s important that you think carefully about what image you want to portray here. Literally.</p>
<p>Here are some <a href="http://mashable.com/2012/01/04/facebook-banner-creators/" target="_blank">free tools for making interesting Facebook Timeline images</a>.</p>
<p>Of course, you can always contact us and we can create a custom graphic that will suit your brand beautifully and fit perfectly in the space. <img src='http://thinkresultsmarketing.com/wordpresstrm/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>There are also <a href="http://mashable.com/2012/02/29/facebook-brand-timelines-changes-marketing/#5121519-Getting-to-know-you" target="_blank">several things to know about the new Facebook Timeline format</a>. Beyond a great cover image, two of the most important to take care of right away are the timeline feature itself and a solid strategy for “pinning” posts.</p>
<h2>Plan Your Timeline</h2>
<p>The timeline itself allows the brand to feature relevant milestones from the company history, thereby giving the user more information. It makes the experience richer and deeper than in the prior era.</p>
<p>Here you can feature product launches (with photos/video whenever possible) and other major events.  This can be a very useful tool and is the most basic change of the new format. It’s more structured, less of a free-for-all format of the prior era.</p>
<p><em>Action item: Think about what the major milestones are for your company and add that information to your page, with some great photo or video assets.</em></p>
<h2>Pinning Comes to Facebook – Almost  ;-&gt;</h2>
<p><img class="alignright size-medium wp-image-976" title="Pinning Comes to Facebook – Almost  " src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/03/facebook-pin-226x300.gif" alt="Pinning Comes to Facebook – Almost  " width="226" height="300" />I think one of the most interesting new features is “pinning”. Pinning allows you pin a post to the very top of timeline for a specific period of time (up to 7 days), essentially enabling you to feature a piece of interesting news. This way, it remains “top of mind” literally for up to a week. An awesome tool for marketers! You can identify pinned content by the small orange flag on the upper right corner of the item, as you can see on this Today Show post.</p>
<p><em>Action item: Plan for a regular series of items to “pin” to the top of your timeline. Your latest product launch, news release, blog post, kudos from a customer, etc. Each item can be up there for up to a week, so you can highlight 4 or more items a month.</em></p>
<p>So yeah, we are total geeks here and are loving some of the new changes on the Timeline format. Would love to hear what’s working for you and what’s not? Are you ready to make the switch? Or are you holding back – and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/03/facebook-timeline-for-brands-big-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Ready, Set, Launch!: Our New Quick Start Launch Program</title>
		<link>http://thinkresultsmarketing.com/2012/02/introducing-ready-set-launch-our-new-quick-start-launch-program/</link>
		<comments>http://thinkresultsmarketing.com/2012/02/introducing-ready-set-launch-our-new-quick-start-launch-program/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:14 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=959</guid>
		<description><![CDATA[Do you need to get your new venture launched very quickly and with a fixed cost? Do you need a soup to nuts identity (logo, stationery designs and a slick website)? Not sure it can be done in your crazy short timeframe? Then consider our fixed-scope, fixed-fee quick start launch program, Ready, Set, Launch! We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkresultsmarketing.com/services/ready-set-launch-package/"><img class="alignright size-medium wp-image-838" title="rsl logo-green" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/01/rsl-logo-green-300x72.png" alt="" width="300" height="72" /></a>Do you need to get your new venture launched very quickly and with a fixed cost? Do you need a soup to nuts identity (logo, stationery designs and a slick website)? Not sure it can be done in your crazy short timeframe?</p>
<p>Then consider our <a href="http://thinkresultsmarketing.com/services/ready-set-launch-package/">fixed-scope, fixed-fee quick start launch program, Ready, Set, Launch!</a> We can have you up and running in a matter of weeks, or even days, if need be. No, I am not kidding. The PurThread site, for example, <a href="http://thinkresultsmarketing.com/2012/01/purthread-website/">took only a few weeks to build</a>.</p>
<h3>Why We Created Ready, Set, Launch!</h3>
<p>Over the last several years, a number of smaller companies came to us wanting the same kind of launches we provide for larger corporate clients, on a smaller, fixed budget.</p>
<p>At first we were stumped. How could we take that scale of launch and scale it down to work with small startups and small to medium-sized companies, and still provide that kind of high quality, on-time, on-budget work for which we are known?</p>
<p>Never a team to back down from a challenge (in fact, we love them!), we thought about this problem. A lot. Then last spring, we came up with an idea for a fixed-scope, fixed-fee launch program, based on a very fast and successful “mini-launch” for a client. Then, for several months, we have been quietly perfecting this program with other clients. <a href="http://thinkresultsmarketing.com/portfolio/">Check out our Portfolio to see some examples</a>.</p>
<p>Now, we are ready to offer it to everyone. <a href="http://thinkresultsmarketing.com/contact/">Call us for a free consultation from the launch experts</a> on how Ready, Set, Launch! can catapult your company, starting on Day 1. To your success!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/02/introducing-ready-set-launch-our-new-quick-start-launch-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Is Building a Social Circle of Love</title>
		<link>http://thinkresultsmarketing.com/2012/02/pinterest-is-building-a-social-circle-of-love/</link>
		<comments>http://thinkresultsmarketing.com/2012/02/pinterest-is-building-a-social-circle-of-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:18:42 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=947</guid>
		<description><![CDATA[Happy Valentine’s Day everyone! Pinterest is definitely a place of love. And I expect that will continue for some time as we are highly visual creatures. It’s in our nature. (BTW, I think, as an evolutionary biologist by training, this is one of the main reasons why Facebook is much more successful than Twitter and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pinterest.com/" target="_blank"><img class="alignright  wp-image-953" title="pinterest-logo" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/02/pinterest-logo-300x168.jpg" alt="" width="240" height="134" /></a>Happy Valentine’s Day everyone!</p>
<p><a href="http://pinterest.com/" target="_blank">Pinterest</a> is definitely a place of love. And I expect that will continue for some time as we are highly visual creatures. It’s in our nature. (BTW, I think, as an evolutionary biologist by training, this is one of the main reasons why Facebook is much more successful than Twitter and LinkedIn.)</p>
<p>If you haven’t heard of this new social media channel, you soon will. Pinterest is an invitation-only site that allows users to create virtual pinboards of the things they love, whether it’s products they are selling/want to buy, recipes to share, ideas for a dream house, or design project ideas.</p>
<p>Here are some facts about Pinterest:</p>
<ul>
<li><a href="http://www.pcmag.com/article2/0,2817,2399782,00.asp" target="_blank">It’s driving more traffic for some online retailers than Google+</a></li>
<li>It had <a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1l4R2VfQL" target="_blank">more than 7M users in December 2011</a>, up from 1.68M in September – a 329% increase in just a few months</li>
</ul>
<p>Given those facts, it’s definitely worth checking out to see if it’s right for your brand.</p>
<p>Here’s a great review of <a href="http://www.forbes.com/sites/quickerbettertech/2012/02/06/my-interest-in-pinterest/" target="_blank">whether Pinterest is right for your business</a>.  Hint: If your brand is or could be highly visual (photographers, wedding planners, etc. all the way through to “lifestyle” brands), this is a brilliant way to show off your stuff.</p>
<p>Would you use Pinterest for your business?</p>
<p><a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/#axzz1mNhgmNFP" target="_blank"><img class="alignnone  wp-image-951" title="Pinterest-game-changer" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/02/Pinterest-game-changer.png" alt="" width="600" height="1616" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/02/pinterest-is-building-a-social-circle-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Our Own Medicine Is Painful</title>
		<link>http://thinkresultsmarketing.com/2012/02/drinking-our-own-medicine-is-painful/</link>
		<comments>http://thinkresultsmarketing.com/2012/02/drinking-our-own-medicine-is-painful/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:27:37 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Launches]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/?p=921</guid>
		<description><![CDATA[For the last several months, I’ve been running ThinkResults Marketing through our own full relaunch process and it’s been a humbling experience. When we’re working with clients through a launch process, we are fully prepared for emotional reactions, for them to take longer to move through the plan than they expect, and for there to [...]]]></description>
			<content:encoded><![CDATA[<p>For the last several months, I’ve been running ThinkResults Marketing through our own full relaunch process and it’s been a humbling experience.</p>
<p>When we’re working with clients through a launch process, we are fully prepared for emotional reactions, for them to take longer to move through the plan than they expect, and for there to be roadblocks and diversions distracting them from this critical task. Everyone on the ThinkResults team is very adept at accommodating our clients and coaching them through this difficult birthing process we call “launch and repositioning”.</p>
<p>I just figured since we were all such pros at this, with a rich intellectual understanding of what needs to happen and what the normal reactions are, that the process would be easy for us. Simply put, I was cocky.</p>
<p>I was wholly unprepared for my own reactions to the launch process as the founder of ThinkResults Marketing.</p>
<p>Having now been through this with our crackerjack launch team, I truly understand what it means to be a founder and go through a launch (or this case a repositioning). What it means to have someone on your team tell you what THEY think the brand (i.e., your baby) means. To have heated, passionate arguments about what we stand for. To have terse discussions about what kinds of clients we are meant to serve, and which kinds we are not (hint: non-payers top the pile!). To get totally conflicting opinions about logo design and direction. Wow. I cannot express how weird it was to be drinking our own medicine.</p>
<p>I can say, though, that I am incredibly, unbelievably proud of the depth of critical thinking that we poured into this repositioning. Of the attention to detail that we are famous for. Of the creative ideas that were sparked as the team worked alongside each other, each bringing their own unique expertise to complete the overall puzzle.</p>
<p>I am also pleased at how it all turned out and am clear that I could never have done it on my own. This new site and the entire repositioning process has finally fleshed out a vision I created over nine years ago. We have the good fortune of having truly inspiring clients and I wanted the site to really show off <em>their</em> results and <em>their</em> stories. Because we believe that there is no success for us unless our clients achieve the results they wanted.</p>
<p>We wanted a brand that showed off our expanded capabilities and showcased the cool stuff our clients are doing. I think this site achieved that objective.</p>
<p><a title="Our Team" href="http://thinkresultsmarketing.com/about/our-team/">The ThinkResults team</a> totally rocks. Thank you for making this happen.</p>
<p>Let us know what you think of our new brand. We promise we won’t be crushed if you have criticisms!</p>
<p><img class="alignnone size-full wp-image-926" title="ThinkResults Marketing website" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/02/TRM-website-2.png" alt="ThinkResults Marketing website" width="600" height="711" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/02/drinking-our-own-medicine-is-painful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Social Media User Are You?</title>
		<link>http://thinkresultsmarketing.com/2012/01/what-kind-of-social-media-user-are-you/</link>
		<comments>http://thinkresultsmarketing.com/2012/01/what-kind-of-social-media-user-are-you/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:52:39 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/wordpresstrm/?p=537</guid>
		<description><![CDATA[A recent talk by the CEO from Forrester reported that “Americans are spending more time on social media than volunteering, praying, talking on the phone, emailing, or even exercising.” I think it’s also true that 2012 will be the year that B2B gets on board with social media as part of their marketing strategy (for [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://blogs.forrester.com/gina_sverdlov/12-01-04-global_social_technographics_update_2011_us_and_eu_mature_emerging_markets_show_lots_of_activity" target="_blank">recent talk by the CEO from Forrester</a> reported that “Americans are spending more time on social media than volunteering, praying, talking on the phone, emailing, or even exercising.”</p>
<p>I think it’s also true that 2012 will be the year that B2B gets on board with social media as part of their marketing strategy (for those that haven’t already, of course).</p>
<p>Before the holidays, I attended a talk on social media in a healthcare setting that introduced me to the fascinating Forrester Social Technograhics® ladder:</p>
<p><img class="size-full wp-image-538 alignnone" title="socialladder2011small" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/01/socialladder2011small.jpg" alt="" width="607" height="600" /></p>
<p>This ladder groups consumers into seven categories, based on how they use social media. Clearly, people can fall into many different categories on this ladder. The only exclusive one is the “Inactives”. And that’s getting to be a smaller and smaller pool every day.</p>
<p>The only thing we can’t figure out here at ThinkResults Marketing is where are the Broadcasters? A general trend we’ve noted in our social media work is that people tend to post tweets to Twitter but very few actually engage in conversations on Twitter. We see that some on Facebook and LinkedIn but it’s most common on Twitter. Something about the interface, I suspect.</p>
<p>So we think Forrester needs to add a “Broadcaster” rung between the “Critics” and the “Conversationalists”.</p>
<p>What kind of user are you? What kind of users are in your target market? If you don’t know, we can help you find the answers.</p>
<p><a title="Contact" href="http://thinkresultsmarketing.com/wordpresstrm/contact/">If you’re ready to get on the social media bandwagon and not sure how to get started, talk to us about developing your 2012 social media strategy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/01/what-kind-of-social-media-user-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Prezi Presentation</title>
		<link>http://thinkresultsmarketing.com/2012/01/sample-prezi-presentatio/</link>
		<comments>http://thinkresultsmarketing.com/2012/01/sample-prezi-presentatio/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:25:31 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/wordpresstrm/?p=411</guid>
		<description><![CDATA[We believe in being innovative and have recently started working with a new presentation technology called Prezi, that allows much more creativity in presentation storytelling. We cannot “show” it in print but will send a link to view this cool technology online. The presentation we will send is a genericized version of a presentation we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-767" title="Prezi logo" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/01/prezi-logo1.png" alt="Prezi logo" width="199" height="74" />We believe in being innovative and have recently started working with a new presentation technology called Prezi, that allows much more creativity in presentation storytelling. We cannot “show” it in print but will send a link to view this cool technology online. The presentation we will send is a genericized version of a presentation we did for a startup to get additional capital funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/01/sample-prezi-presentatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Video</title>
		<link>http://thinkresultsmarketing.com/2012/01/mobile-app-video/</link>
		<comments>http://thinkresultsmarketing.com/2012/01/mobile-app-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:24:11 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/wordpresstrm/?p=450</guid>
		<description><![CDATA[LEAP Commerce needed a video to explain its ground-breaking new app, Best Decision, which combines the features of some existing apps with a new social edge that hasn’t been done before. And they needed a walk-through to explain how the app would work – before the app was actually complete. This video is a result [...]]]></description>
			<content:encoded><![CDATA[<p>LEAP Commerce needed a video to explain its ground-breaking new app, Best Decision, which combines the features of some existing apps with a new social edge that hasn’t been done before. And they needed a walk-through to explain how the app would work – before the app was actually complete.</p>
<p>This video is a result of that challenging assignment. It tells the story of how Best Decision can be used and gives a clear path through the app to engage users to download and use this new app.</p>
<p><iframe src="http://player.vimeo.com/video/37543009?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/01/mobile-app-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PurThread Logo Revision</title>
		<link>http://thinkresultsmarketing.com/2012/01/purthread-logo-revision/</link>
		<comments>http://thinkresultsmarketing.com/2012/01/purthread-logo-revision/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:11:24 +0000</pubDate>
		<dc:creator>ThinkResults Marketing</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://thinkresultsmarketing.com/wordpresstrm/?p=387</guid>
		<description><![CDATA[As part of the name change from ProtectStyle to PurThread, PurThread wanted to revamp its logo, keeping the needle and thread (reminiscent of the rod of Asclepius, the symbol of medicine) and the color palette. The new logo did exactly that and we positioned the needle and thread to subtly suggest the “E” after “Pur” [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the name change from ProtectStyle to PurThread, PurThread wanted to revamp its logo, keeping the needle and thread (reminiscent of the rod of Asclepius, the symbol of medicine) and the color palette. The new logo did exactly that and we positioned the needle and thread to subtly suggest the “E” after “Pur” to subtly reinforce the pronunciation. The client was delighted with the results and has received many positive comments on their new look and business cards. This project is being considered for <a href="http://printmag.com/article/regional-design-annual" target="_blank">PRINT Regional Design Annual Competition</a></p>
<p>Old</p>
<p><img class="alignnone  wp-image-388" title="PurThread old logo (protectstyle)" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/01/portfolio-purthread-logo-old.png" alt="PurThread old logo (protectstyle)" width="274" height="140" /></p>
<p>New</p>
<p><img class="alignnone  wp-image-389" title="PurThread new logo" src="http://thinkresultsmarketing.com/wordpresstrm/wp-content/uploads/2012/01/portfolio-purthread-logo-new.png" alt="PurThread new logo" width="381" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkresultsmarketing.com/2012/01/purthread-logo-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

